Pakistan Weather Today
Live conditions for major cities across Pakistan. Last updated 04-Aug-2026, 2:15 am (PKT).
| City | Condition | Temperature | Humidity | Wind |
|---|---|---|---|---|
| Karachi | Partly cloudy | 28°C | 83% | 14 km/h |
| Lahore | Partly cloudy | 27°C | 90% | 3 km/h |
| Islamabad | Thunderstorm | 25°C | 96% | 2 km/h |
| Peshawar | Drizzle | 25°C | 96% | 5 km/h |
| Quetta | Clear sky | 23°C | 78% | 5 km/h |
| Rawalpindi | Thunderstorm | 25°C | 97% | 4 km/h |
| Multan | Partly cloudy | 29°C | 85% | 7 km/h |
| Faisalabad | Partly cloudy | 27°C | 93% | 2 km/h |
Weather data provided by Open-Meteo. For severe weather alerts and official forecasts, always confirm with the Pakistan Meteorological Department. See Pakistan Current's Weather news for flood, heatwave, and storm coverage.
