Pakistan Weather Today
Live conditions for major cities across Pakistan. Last updated 24-Aug-2026, 4:45 am (PKT).
| City | Condition | Temperature | Humidity | Wind |
|---|---|---|---|---|
| Karachi | Partly cloudy | 26°C | 91% | 8 km/h |
| Lahore | Clear sky | 28°C | 96% | 3 km/h |
| Islamabad | Clear sky | 24°C | 92% | 3 km/h |
| Peshawar | Clear sky | 25°C | 83% | 1 km/h |
| Quetta | Clear sky | 20°C | 87% | 3 km/h |
| Rawalpindi | Clear sky | 24°C | 97% | 3 km/h |
| Multan | Clear sky | 30°C | 75% | 4 km/h |
| Faisalabad | Clear sky | 28°C | 92% | 2 km/h |
Weather data provided by Open-Meteo. For severe weather alerts and official forecasts, always confirm with the Pakistan Meteorological Department. See Pakistan Current's Weather news for flood, heatwave, and storm coverage.
