Pakistan Weather Today
Live conditions for major cities across Pakistan. Last updated 03-Oct-2026, 7:30 pm (PKT).
| City | Condition | Temperature | Humidity | Wind |
|---|---|---|---|---|
| Karachi | Clear sky | 28°C | 82% | 11 km/h |
| Lahore | Clear sky | 29°C | 67% | 2 km/h |
| Islamabad | Clear sky | 25°C | 68% | 4 km/h |
| Peshawar | Clear sky | 26°C | 76% | 6 km/h |
| Quetta | Clear sky | 23°C | 17% | 1 km/h |
| Rawalpindi | Clear sky | 26°C | 68% | 1 km/h |
| Multan | Clear sky | 34°C | 40% | 1 km/h |
| Faisalabad | Clear sky | 31°C | 59% | 7 km/h |
Weather data provided by Open-Meteo. For severe weather alerts and official forecasts, always confirm with the Pakistan Meteorological Department. See Pakistan Current's Weather news for flood, heatwave, and storm coverage.
